The Ginn Clubs & Resorts OPEN

HOMEABOUTCONTACTACCOMMODATIONSAREA ATTRACTIONS  

TICKETSTOURNAMENT INFORMATIONVOLUNTEERSSPONSORSGINN MEMBERSPRO-AMMEDIA CENTER

Third Round Summary

April 17 - 20, 2008 Ginn Reunion Resort Orlando, FL
 

POS NAME SCORES STATUS TOTAL
1 Lorena Ochoa 68-67-65 200 -16
2 Yani Tseng 68-64-69 201 -15
3 Teresa Lu 67-69-69 205 -11
T4 Carin Koch 67-69-70 206 -10
T4 Suzann Pettersen 68-66-72 206 -10
6 Minea Blomqvist 69-66-73 208 -8
T7 Candie Kung 74-67-68 209 -7
T7 Inbee Park 73-68-68 209 -7
T9 Hee-Won Han 72-71-67 210 -6
T9 Song-Hee Kim 71-70-69 210 -6
T9 Lindsey Wright 69-71-70 210 -6
T9 Karen Stupples 70-69-71 210 -6
T9 Angela Stanford 70-68-72 210 -6
T14 Becky Lucidi 76-68-67 211 -5
T14 Na Yeon Choi 72-69-70 211 -5
T14 Stacy Prammanasudh 71-69-71 211 -5
T14 Michele Redman 71-69-71 211 -5
T14 Brittany Lang 69-71-71 211 -5
T19 Rachel Hetherington 73-69-70 212 -4
T19 Jeong Jang 71-71-70 212 -4
T19 Jimin Kang 71-70-71 212 -4
T19 Jee Young Lee 74-66-72 212 -4
T19 Eun-Hee Ji 72-68-72 212 -4
T19 Wendy Ward 71-69-72 212 -4
T19 Sun Young Yoo 69-71-72 212 -4
T19 Cristie Kerr 70-69-73 212 -4
T19 Young Kim 69-69-74 212 -4
T28 Karin Sjodin 72-71-70 213 -3
T28 Amy Hung 70-73-70 213 -3
T28 Seon Hwa Lee 72-70-71 213 -3
T28 Christina Kim 72-70-71 213 -3
T28 Janice Moodie 71-71-71 213 -3
T28 Kyeong Bae 69-72-72 213 -3
T34 Kate Golden 75-69-70 214 -2
T34 Giulia Sergas 73-71-70 214 -2
T34 Grace Park 72-71-71 214 -2
T34 Ai Miyazato 70-73-71 214 -2
T34 Mikaela Parmlid 74-68-72 214 -2
T34 Momoko Ueda 71-70-73 214 -2
T34 Karrie Webb 68-73-73 214 -2
T41 Marisa Baena 71-73-71 215 -1
T41 Becky Morgan 71-72-72 215 -1
T41 Annika Sorenstam 70-73-72 215 -1
T41 Charlotte Mayorkas 68-71-76 215 -1
T41 Juli Inkster 69-69-77 215 -1
T46 Russy Gulyanamitta 71-74-71 216 E
T46 Moira Dunn 73-71-72 216 E
T46 Na On Min 73-71-72 216 E
T46 Meena Lee 73-70-73 216 E
T46 Natalie Gulbis 73-70-73 216 E
T46 Gloria Park 73-70-73 216 E
T46 Katie Futcher 69-74-73 216 E
T46 Morgan Pressel 72-70-74 216 E
T46 Kristy McPherson 69-73-74 216 E
T46 Allison Fouch 68-72-76 216 E
T56 Ji Young Oh 75-70-72 217 1
T56 Nicole Castrale 74-70-73 217 1
T56 Soo-Yun Kang 73-71-73 217 1
T56 Diana D'Alessio 72-72-73 217 1
T56 Laura Davies 70-74-73 217 1
T56 Candy Hannemann 71-71-75 217 1
T56 Meg Mallon 70-72-75 217 1
T63 H.J. Choi 76-69-73