The Ginn Clubs & Resorts OPEN

HOMEABOUTCONTACTACCOMMODATIONSAREA ATTRACTIONS  

TICKETSTOURNAMENT INFORMATIONVOLUNTEERSSPONSORSGINN MEMBERSPRO-AMMEDIA CENTER

Final Results & Tournament Summary

Sunday, April 15, 2007
Purse: $ 2,600,000
REUNION RESORT CLUB
PAR: 36 36 YARDS: 6505

POS NAME SCORES STATUS TOTAL OFFICIAL
MONEY
1 Brittany Lincicome 67-72-67-72 278 -10 $390,000
2 Lorena Ochoa 66-66-70-77 279 -9 $233,732
3 Laura Davies 66-66-70-79 281 -7 $169,557
T4 Juli Inkster 70-71-69-72 282 -6 $118,370
T4 Nicole Castrale 70-69-69-74 282 -6 $118,370
T6 Birdie Kim 74-69-66-74 283 -5 $79,340
T6 Se Ri Pak 69-70-68-76 283 -5 $79,340
T8 Meena Lee 72-69-72-71 284 -4 $57,371
T8 Sarah Lee 73-69-68-74 284 -4 $57,371
T8 Hye Jung Choi 69-73-68-74 284 -4 $57,371
T11 Carin Koch 70-71-70-75 286 -2 $44,916
T11 Suzann Pettersen 70-69-70-77 286 -2 $44,916
T11 Natalie Gulbis 69-66-71-80 286 -2 $44,916
T14 Il Mi Chung 71-72-71-73 287 -1 $34,508
T14 Karin Sjodin 74-66-74-73 287 -1 $34,508
T14 Seon-Hwa Lee 71-69-74-73 287 -1 $34,508
T14 Grace Park 73-73-67-74 287 -1 $34,508
T14 Karrie Webb 72-74-66-75 287 -1 $34,508
T14 Michelle Ellis 71-72-68-76 287 -1 $34,508
T20 Sherri Steinhauer 74-70-72-72 288 E $27,897
T20 Stacy Prammanasudh 72-72-70-74 288 E $27,897
T20 Jee Young Lee 73-68-70-77 288 E $27,897
T20 Mi Hyun Kim 68-69-73-78 288 E $27,897
T24 Ashley Hoagland 73-71-72-73 289 +1 $21,840
T24 Ai Miyazato 72-72-72-73 289 +1 $21,840
T24 Amy Hung 73-70-73-73 289 +1 $21,840
T24 Paula Creamer 74-70-71-74 289 +1 $21,840
T24 Ji-Young Oh 73-69-73-74 289 +1 $21,840
T24 Cristie Kerr 72-72-70-75 289 +1 $21,840
T24 Alena Sharp 74-69-70-76 289 +1 $21,840
T24 Shi Hyun Ahn 70-73-68-78 289 +1 $21,840
T24 Christina Kim 73-67-71-78 289 +1 $21,840
T33 Laura Diaz 71-72-74-73 290 +2 $17,062
T33 Charlotte Mayorkas 72-70-73-75 290 +2 $17,062
T33 Tracy Hanson 70-70-75-75 290 +2 $17,062
T36 Beth Bader 73-73-70-75 291 +3 $14,780
T36 Joo Mi Kim 72-73-71-75 291 +3 $14,780
T36 Gloria Park 74-72-69-76 291 +3 $14,780
T36 Allison Hanna-Williams 73-70-71-77 291 +3 $14,780
T40 Sun Young Yoo 73-73-72-74 292 +4 $12,796
T40 Catriona Matthew 74-72-71-75 292 +4 $12,796
T40 Carri Wood 71-69-74-78 292 +4 $12,796
T43 Jeong Jang 74-72-74-73 293 +5 $10,512
T43 Diana D'Alessio 70-75-74-74 293 +5 $10,512
T43 Kristy McPherson 71-74-72-76 293 +5 $10,512
T43 Katherine Hull 73-69-75-76 293 +5 $10,512
T43 Liselotte Neumann 72-70-74-77 293 +5 $10,512
T43 Dorothy Delasin 73-71-71-78 293 +5 $10,512
T43 Minea Blomqvist 69-77-67-80 293 +5 $10,512
T50 Angela Stanford 76-70-72-76 294 +6 $8,318
T50 Brandie Burton 72-74-72-76 294 +6 $8,318
T50 Meg Mallon 71-73-73-77 294 +6 $8,318
T50 Lindsey Wright 70-72-75-77 294 +6 $8,318
T50 Kim Saiki-Maloney 75-71-69-79 294 +6 $8,318
T50 Pat Hurst 75-68-72-79 294 +6 $8,318
T56 Maria Hjorth 76-70-75-74 295 +7 $6,803
T56 Hilary Lunke 72-74-72-77 295 +7 $6,803
T56 Virada Nirapathpongporn 71-71-75-78 295 +7 $6,803
T56 Sherri Turner 68-73-76-78 295 +7 $6,803
T56 Reilley Rankin 69-75-71-80 295 +7 $6,803
T56 Silvia Cavalleri 76-67-72-80 295 +7 $6,803
T62 Mikaela Parmlid 75-69-77-75 296 +8 $5,887
T62 Wendy Ward 74-72-74-76 296 +8 $5,887
T62 Moira Dunn 70-74-72-80 296 +8 $5,887
T62 Kyeong Bae 72-73-70-81 296 +8 $5,887
T62 Sarah Lynn Sargent 69-74-69-84 296 +8 $5,887
T67 Tina Barrett 69-77-75-76 297 +9 $5,311
T67 Jimin Kang 73-73-72-79 297 +9 $5,311
T67 Jamie Hullett 73-71-74-79 297 +9 $5,311
T67 Vicki Goetze-Ackerman 73-70-75-79 297 +9 $5,311
T71 Marisa Baena 73-73-75-77 298 +10 $4,959
T71 Lee Ann Walker-Cooper 75-71-74-78 298 +10 $4,959
T71 Becky Morgan 74-71-74-79 298 +10 $4,959
T71 Heather Young 70-73-76-79 298 +10 $4,959
T75 Mhairi McKay 75-71-75-78 299 +11 $4,769
T75 In-Kyung Kim 69-74-77-79 299 +11 $4,769
T77 Na Ri Kim 68-76-75-81 300 +12 $4,649
T77 Angela Park 73-70-75-82 300 +12 $4,649
T79 Clarissa Childs 72-71-80-78 301 +13 $4,530
T79 Jackie Gallagher-Smith 72-74-71-84 301 +13 $4,530
T81 Katie Futcher 72-74-77-79 302 +14 $4,414
T81 Meaghan Francella 71-72-77-82 302 +14 $4,414
  Helen Alfredsson 76-71 147 CUT CUT
  Morgan Pressel 75-72 147 CUT CUT
  Paige Mackenzie 74-73 147 CUT CUT
  Soo Young Moon 74-73 147 CUT CUT
  Sophie Gustafson 74-73 147 CUT CUT
  Michele Redman 74-73 147 CUT CUT
  Janice Moodie 73-74 147 CUT CUT
  Jill McGill 73-74 147 CUT CUT
  Song-Hee Kim 73-74 147 CUT CUT
  A.J. Eathorne 72-75 147 CUT CUT
  Yu Ping Lin 72-75 147 CUT CUT
  Marcy Hart 71-76 147 CUT CUT
  Karine Icher 76-72 148 CUT CUT
  Nina Reis 76-72 148 CUT CUT
  Sae-Hee Son 74-74 148 CUT CUT
  Heather Daly-Donofrio 74-74 148 CUT CUT
  Julieta Granada 73-75 148 CUT CUT
  *Vicky Hurst 73-75 148 CUT Amateur
  Kim Williams 72-76 148 CUT CUT
  Kris Tamulis 77-72 149 CUT CUT
  Nancy Scranton 77-72 149 CUT CUT
  Kimberly Hall 77-72 149 CUT CUT
  Teresa Lu 76-73 149 CUT CUT
  Johanna Head 76-73 149 CUT CUT
  Kate Golden 74-75 149 CUT CUT
  Leta Lindley 73-76 149 CUT CUT
  Jin Joo Hong 73-76 149 CUT CUT
  Aree Song 73-76 149 CUT CUT
  Maru Martinez 72-77 149 CUT CUT
  Becky Iverson 71-78 149 CUT CUT
  Rachel Hetherington 78-72 150 CUT CUT
  Candy Hannemann 77-73 150 CUT CUT
  Lorie Kane 76-74 150 CUT CUT
  Erica Blasberg 75-75 150 CUT CUT
  Brittany Lang 75-75 150 CUT CUT
  Dawn Coe-Jones 75-75 150 CUT CUT
  Young-A Yang 74-76 150 CUT CUT
  Young Jo 77-74 151 CUT CUT
  Wendy Doolan 76-75 151 CUT CUT
  Kelly Robbins 76-75 151 CUT CUT
  Soo-Yun Kang 75-76 151 CUT CUT
  Nadina Light 74-77 151 CUT CUT
  Irene Cho 74-77 151 CUT CUT
  Ashley Gomes 79-73 152 CUT CUT
  Kelli Kuehne 77-75 152 CUT CUT
  Sung Ah Yim 76-76 152 CUT CUT
  Giulia Sergas 75-77 152 CUT CUT
  In-Bee Park 79-74 153 CUT CUT
  Christi Cano 75-78 153 CUT CUT
  Nicole Perrot 74-79 153 CUT CUT
  Stephanie Louden 73-80 153 CUT CUT
  Patricia Meunier-Lebouc 76-80 156 CUT CUT
  Danielle Ammaccapane 79-78 157 CUT CUT
  Riko Higashio 76-81 157 CUT CUT
  Michelle McGann 83-75 158 CUT CUT
  Seo-Yeon Jeon 82-77 159 CUT CUT
  Laurie Rinker 86-75 161 CUT CUT
  Nancy Lopez 83-80 163 CUT CUT
  Candie Kung 74 74 WD WD
  Aram Cho 75 75 WD WD
  Jin Young Pak 76 76 WD WD
  Young Kim     DQ DQ
  Dina Ammaccapane     DNS  
  Jennifer Rosales     DNS  
  Annika Sorenstam     DNS  
  Jan Stephenson     DNS  

 


PHOTO GALLERY

bullet

2007 Photo Gallery

2007 GINN OPEN PAIRINGS

bullet

First Round

bullet

Second Round

bullet

Third Round

bullet

Final Round

 

NOTES & QUOTES
 

bullet

First Round

bullet

Second Round

bullet

Third Round

bullet

Final Round

 

VIDEO HIGHLIGHTS
 

bullet

Wednesday Pro-Am

bullet

First Round

bullet

Second Round

bullet

Third Round

 

RESULTS
 

bullet

Final Leaderboard

bullet

Tournament Summary

 

 

          


Copyright © 2005-2008 Ginn OPEN  
·   All Rights Reserved
Property of
Ginn Sports Entertainment, LLC
Design by Ben A. Matthews Design